Welcome

The views represented here are mine and I hope to add a little bit of humor to our sad state of affairs.

My Address is http://timsscaredstiff.com

Opinions are Welcomed but keep it civil.

Trying to Make a Difference

Tim's Scared Stiff This is where you can go for Politics, current news and opinion.


Monday, March 29, 2010

Bush Tax rates go away and What?

Historical rates (married couples, filing jointly)
Table

Tax year Top marginal
tax rate (%) Top marginal
tax rate (%) on
earned income,
if different<1> Taxable
income over--
1913 7 500,000
1914 7 500,000
1915 7 500,000
1916 15 2,000,000
1917 67 2,000,000
1918 77 1,000,000
1919 73 1,000,000
1920 73 1,000,000
1921 73 1,000,000
1922 58 200,000
1923 43.5 200,000
1924 46 500,000
1925 25 100,000
1926 25 100,000
1927 25 100,000
1928 25 100,000
1929 24 100,000
1930 25 100,000
1931 25 100,000
1932 63 1,000,000
1933 63 1,000,000
1934 63 1,000,000
1935 63 1,000,000
1936 79 5,000,000
1937 79 5,000,000
1938 79 5,000,000
1939 79 5,000,000
1940 81.1 5,000,000
1941 81 5,000,000
1942 88 200,000
1943 88 200,000
1944 94 <2> 200,000
1945 94 <2> 200,000
1946 86.45 <3> 200,000
1947 86.45 <3> 200,000
1948 82.13 <4> 400,000
1949 82.13 <4> 400,000
1950 84.36 400,000
1951 91 <5> 400,000
1952 92 <6> 400,000
1953 92 <6> 400,000
1954 91 <7> 400,000
1955 91 <7> 400,000
1956 91 <7> 400,000
1957 91 <7> 400,000
1958 91 <7> 400,000
1959 91 <7> 400,000
1960 91 <7> 400,000
1961 91 <7> 400,000
1962 91 <7> 400,000
1963 91 <7> 400,000
1964 77 400,000
1965 70 200,000
1966 70 200,000
1967 70 200,000
1968 75.25 200,000
1969 77 200,000
1970 71.75 200,000
1971 70 60 200,000
1972 70 50 200,000
1973 70 50 200,000
1974 70 50 200,000
1975 70 50 200,000
1976 70 50 200,000
1977 70 50 203,200
1978 70 50 203,200
1979 70 50 215,400
1980 70 50 215,400
1981 69.125 50 215,400
1982 50 85,600
1983 50 109,400
1984 50 162,400
1985 50 169,020
1986 50 175,250
1987 38.5 90,000
1988 28 <8> 29,750 <8>
1989 28 <8> 30,950 <8>
1990 28 <8> 32,450 <8>
1991 31 82,150
1992 31 86,500
1993 39.6 89,150
1994 39.6 250,000
1995 39.6 256,500
1996 39.6 263,750
1997 39.6 271,050
1998 39.6 278,450
1999 39.6 283,150
2000 39.6 288,350
2001 39.1 297,350
2002 38.6 307,050
2003 35 311,950

So the tax rate imposed by Bush goes away and we go up to 39percent. Up 4 points for the RICH. If they don't like that let's go back to the 50s and have it at 90percent.
Seems we all like the 50s.!!!!

4 comments:

Ranch Chimp said...

That what exactly happened over the last decade and past .... we simply made the wealthy, wealthier, and took less and less. I dont write about it much more since I posted so much about this when I first went online. We have to be about the dumbest herd of mass mentality populace in the industrialized nation's sector, and all politician's whatever of these polarizing side's are all part of the same hypocrisy that the majority follow and support with mindless love. In the meantime, I look out for me and my familia, I dont cae about their pop culture phases and buzz line's, or their job's, social services, or much of anything.... especially the pop culture moral values or even their god's, religion's or any of the other ass kissing nonsense that the masses embrace. Rest assured a day will come to where all this will become obsolete and the future generation's will look at us as we do the Medieval time's.

Thanx Guy ...........

Tim said...

RC
Always appreciate your input.
Thanks
Tim

Beekeepers Apprentice said...

Hey, I'll strap on a June Cleaver apron if it means going back to that tax rate :)

Tim said...

BA
Aren't you being harsh on the beaver?
Ha!
Thanks